Tipsters this Season: 2329 and growing!
SEASON #95 (Day 12)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. SpAcE^MaN +$849k
2. Jackpot_Day +$816k
3. AltBackspace +$782k
4. Mppj +$727k
5. sir_alec +$721k
6. i_luv_techno +$711k
7. amas +$708k
8. snakieming +$688k
9. d.e.s.m.o.n.d +$663k
10. ns82 +$638k
Top 10 Ligue 1
1. B_C_M +$393k
2. ti_882011 +$391k
3. EPL Specia… +$381k
4. alexyangchai +$323k
5. saratoga +$299k
6. Gemini 云 +$284k
7. gohluck +$282k
8. franciscos… +$279k
9. kauchun +$269k
10. poncerman +$264k
Top 10 Eredivisie
1. ivanyhw +$387k
2. Melvin81 +$386k
3. Anonymousi… +$369k
4. Lucky29 +$364k
5. Mictuntun +$353k
6. CẦU ĐƯỢC… +$337k
7. arock45 +$327k
8. sab2sab +$320k
9. Black Crows +$312k
10. KingGreyAr… +$308k
Top 10 Spain Cup
1. maphewpo +$299k
2. SIFEILOW +$296k
3. kv3nz +$262k
4. lesl +$253k
5. mr.opposite +$225k
6. KennethWong +$214k
7. Jov195 +$206k
8. niceguy +$205k
9. POSION +$197k
10. Peggy Sue +$191k

Top 100 Tipsters
 -1. SpAcE^MaN $2.55m
 2. andydior $2.40m
 3. liplip $2.31m
 -4. dialphone $2.28m
 -5. Tigerball $2.25m
 6. Maaz08 $2.24m
 7. Pangter $2.22m
 8. wenn $2.19m
 9. 独孤求败 $2.16m
 10. snakieming $2.11m
 11. Ngáo $2.09m
 12. Patrik_star $2.08m
 13. PlateOdds $2.07m
 14. ltl1946 $2.06m
 15. liverpool_alw… $2.06m
 16. DJ Jabroni $2.05m
 17. GoodPeople $2.04m
 18. Ironmanasian $2.01m
 19. Hahaha12321 $1.99m
 20. Klang3588roti $1.97m
 21. halim898 $1.96m
 22. Penaldo $1.96m
 23. Redant1975 $1.96m
 24. andy4896 $1.94m
 25. CrazyBall1983 $1.94m
 26. Mykotrip.- $1.94m
 27. E-Ion $1.93m
 28. midnightlady $1.92m
 29. VinhNgo $1.91m
 30. vader8847 $1.91m
 31. ahallaha $1.91m
 32. PhoeChit555 $1.90m
 33. bolatan $1.89m
 34. svinway $1.89m
 35. undeadjack $1.89m
 36. Blackdog $1.89m
 37. Takumi $1.88m
 38. Sniperz $1.88m
 39. SenorT $1.88m
 40. Smoothbet $1.87m
 41. enma $1.86m
 42. POSION $1.86m
 43. kevinweng $1.86m
 44. levan.lv3701 $1.86m
 45. Mirage Jet $1.84m
 46. Shiruken $1.84m
 47. BurmaFan $1.84m
 48. oscop3 $1.84m
 49. Right Pick $1.83m
 50. AltBackspace $1.82m

 51. kop22kid $1.81m
 52. spx328 $1.81m
 53. AUDAR $1.81m
 54. alan2 $1.81m
 55. yytay $1.80m
 56. clynx $1.79m
 57. karentay $1.79m
 58. Jackpot_Day $1.78m
 59. Mastersblabla $1.78m
 60. SooLim $1.78m
 61. Rave $1.78m
 62. Mictuntun $1.76m
 63. honghoang $1.76m
 64. Best Son $1.76m
 65. zedosunited $1.76m
 66. ANDREWHISLY $1.76m
 67. Betimate $1.75m
 68. SuperGoals $1.75m
 69. 君莫笑 $1.74m
 70. khinmaungthei… $1.73m
 71. tiongtiong $1.73m
 72. Jurongkia22 $1.73m
 73. Leonard73 $1.71m
 74. kojiro.hyuga0… $1.71m
 75. Mida1985 $1.71m
 76. Tào A Man $1.70m
 77. Bede $1.70m
 78. thiensuchet00… $1.69m
 79. ron_1211 $1.69m
 80. FAN_ARS_2016 $1.69m
 81. ivangan^_& $1.69m
 82. titi1 $1.69m
 83. cmhnnh $1.69m
 84. giorgos $1.68m
 85. KANU $1.68m
 86. J_V_E_Kyiv_Uk $1.68m
 87. Black Crows $1.68m
 88. jondi $1.67m
 89. ericckv $1.67m
 90. Kaun gaunt $1.66m
 91. KT_sure_win $1.66m
 92. Red-Hot-P!ckS $1.66m
 93. Lăng Song Y $1.66m
 94. onlyone3010 $1.66m
 95. Icecream $1.65m
 96. xinshou $1.65m
 97. HPFCkr $1.65m
 98. $1.64m
 99. Ryan84 $1.64m
 100. weiyi $1.63m
Total Tipsters: 2329
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 USA MLS Tipsters
[Season 95] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Edstersios 3 0 0 90.83% +AB$107.50k +AB$165.00k +AB$272.50k
2. Matx85 3 0 0 87.50% +AB$ 95.00k +AB$167.50k +AB$262.50k
3. PhongChingTiong 3 0 0.5 85.00% +AB$212.50k AB$ 0.00k +AB$212.50k
4. CrazyBall1983 4.5 0 2 36.52% +AB$ 72.50k +AB$137.50k +AB$210.00k
5. CKK 2 0 0 98.75% +AB$107.50k +AB$ 90.00k +AB$197.50k
6. Singko 3 0 1 77.75% +AB$129.38k +AB$ 65.00k +AB$194.38k
7. jumpin jackflash 2 0 0 90.00% AB$ 0.00k +AB$180.00k +AB$180.00k
8. Piao Zi Ge 2 0 0 90.00% AB$ 0.00k +AB$180.00k +AB$180.00k
9. jamessim 3 0 3 46.67% +AB$250.00k -AB$ -75.00k +AB$175.00k
10. Zoey8686 2 0 1 47.31% +AB$153.75k AB$ 0.00k +AB$153.75k
11. S.H.A.N.E 9 0 2 48.96% +AB$ 60.63k +AB$ 86.25k +AB$146.88k
12. Luckification 4 0 0.5 69.69% +AB$139.38k AB$ 0.00k +AB$139.38k
13. NGUYEN_ANH_VINH 3 0 0 91.67% AB$ 0.00k +AB$137.50k +AB$137.50k
14. Bạch Mã Hoàng Tử 6.5 0 1 64.22% +AB$ 82.81k +AB$ 45.63k +AB$128.44k
15. krislee 3 0 0 84.17% +AB$ 85.00k +AB$ 41.25k +AB$126.25k
16. wembly 8 0 2.5 41.46% +AB$ 33.75k +AB$ 90.63k +AB$124.38k
17. Beboo 2.5 0 1.5 34.38% +AB$ 57.81k +AB$ 62.50k +AB$120.31k
18. Thunderbird2086 4.5 0 2 47.50% +AB$ 35.00k +AB$ 83.75k +AB$118.75k
19. top-one 5 0 0 75.21% +AB$112.81k AB$ 0.00k +AB$112.81k
20. TamDC 2 0 0 88.50% AB$ 0.00k +AB$110.63k +AB$110.63k
21. DHT 7 0 2 44.00% +AB$ 64.38k +AB$ 45.63k +AB$110.00k
22. Giss 2 0 0 87.50% +AB$ 87.50k +AB$ 21.88k +AB$109.38k
23. kalene 2 0 0 86.50% AB$ 0.00k +AB$108.13k +AB$108.13k
24. HoSayMan 1 0 0 107.50% +AB$107.50k AB$ 0.00k +AB$107.50k
25. mrqii12 1 0 0 107.50% +AB$107.50k AB$ 0.00k +AB$107.50k
26. Quesian 3 0 1 60.71% -AB$ -3.75k +AB$110.00k +AB$106.25k
27. kanakan 7 0 3.5 28.33% +AB$ 18.13k +AB$ 88.13k +AB$106.25k
28. Ngo Phero 5.5 0 1 60.18% +AB$ 82.19k +AB$ 23.13k +AB$105.31k
29. Bao_Bao 1 0 0 105.00% +AB$105.00k AB$ 0.00k +AB$105.00k
30. somefish 1 0 0 105.00% +AB$105.00k AB$ 0.00k +AB$105.00k
31. Lucky29 5 0 3 34.90% +AB$159.06k -AB$ -54.37k +AB$104.69k
32. BigJ 2 0 0 83.50% +AB$ 82.50k +AB$ 21.88k +AB$104.38k
33. Mykotrip.- 5 0 0.5 69.17% +AB$ 59.38k +AB$ 44.38k +AB$103.75k
34. M.r Jin 4.5 0 0 83.00% +AB$ 31.88k +AB$ 71.88k +AB$103.75k
35. SuperGoals 2 0 0 82.50% +AB$103.13k AB$ 0.00k +AB$103.13k
36. Bill 1 0 0 102.50% +AB$102.50k AB$ 0.00k +AB$102.50k
37. DJ^TIESTO 1 0 0 102.50% +AB$102.50k AB$ 0.00k +AB$102.50k
38. big remo 1 0 0 102.50% AB$ 0.00k +AB$102.50k +AB$102.50k
39. Der Oranje 1.5 0 0.5 34.17% AB$ 0.00k +AB$102.50k +AB$102.50k
40. jimmy332 6 0 1.5 44.72% +AB$ 8.13k +AB$ 92.50k +AB$100.63k
41. lunglovejojo 7.5 0 3 33.33% +AB$ 57.50k +AB$ 42.50k +AB$100.00k
42. Diego10 3.5 0 2 44.03% +AB$ 38.44k +AB$ 60.63k +AB$ 99.06k
43. FortuneGod00 1 0 0 97.50% AB$ 0.00k +AB$ 97.50k +AB$ 97.50k
44. bb88 1 0 0 97.50% AB$ 0.00k +AB$ 97.50k +AB$ 97.50k
45. Zenyatta Richer 1 0 0 97.50% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
46. Solaris 4.5 0 0.5 63.13% +AB$ 25.94k +AB$ 68.75k +AB$ 94.69k
47. KinhKha 4 0 0 94.38% +AB$ 48.13k +AB$ 46.25k +AB$ 94.38k
48. Raymond1188 4 0 0 93.75% +AB$ 47.50k +AB$ 46.25k +AB$ 93.75k
49. Chubbchubbs 2 0 1 30.00% +AB$ 92.50k -AB$ -2.50k +AB$ 90.00k
50. alextsui 2 0 1 60.00% +AB$ 90.00k AB$ 0.00k +AB$ 90.00k

51. Jimmy Tan 1 0 0 90.00% AB$ 0.00k +AB$ 90.00k +AB$ 90.00k
52. look4win 5 0 1 60.00% AB$ 0.00k +AB$ 90.00k +AB$ 90.00k
53. phonprasit 1 0 0 87.50% +AB$ 87.50k AB$ 0.00k +AB$ 87.50k
54. Trustable guy 1 0 0 87.50% AB$ 0.00k +AB$ 87.50k +AB$ 87.50k
55. alan2 2 0 1 57.08% +AB$110.63k -AB$ -25.00k +AB$ 85.63k
56. Boon8888 1 0 0 85.00% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
57. weewangwang 1 0 0 85.00% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
58. soccerking 1 0 0 85.00% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
59. red_devilman07 1 0 0 85.00% AB$ 0.00k +AB$ 85.00k +AB$ 85.00k
60. underdogcanwin 1 0 0 85.00% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
61. CIKAL'91 2 0 1.5 47.50% +AB$ 10.63k +AB$ 72.50k +AB$ 83.13k
62. SIFEILOW 2.5 0 2 23.66% +AB$120.31k -AB$ -37.50k +AB$ 82.81k
63. skyeskye 1 0 0 82.50% AB$ 0.00k +AB$ 82.50k +AB$ 82.50k
64. Ara 3.5 0 0 81.88% +AB$ 81.88k AB$ 0.00k +AB$ 81.88k
65. Tet156799 5.5 0 2 40.47% +AB$ 37.19k +AB$ 43.75k +AB$ 80.94k
66. Yaowarat 4.5 0 1 53.33% +AB$ 32.50k +AB$ 47.50k +AB$ 80.00k
67. AkaiJY 3.5 0 0 80.00% +AB$ 80.00k AB$ 0.00k +AB$ 80.00k
68. fred 7 0 3.5 25.83% +AB$ 34.38k +AB$ 43.13k +AB$ 77.50k
69. thanhhoang_00 2.5 0 1 44.29% +AB$ 53.13k +AB$ 24.38k +AB$ 77.50k
70. smartbiz 7 0 3.5 25.83% -AB$ -10.62k +AB$ 88.13k +AB$ 77.50k
71. AndyLeong 7 0 3.5 25.73% +AB$ 32.81k +AB$ 44.38k +AB$ 77.19k
72. KoKoWunna 5.5 0 3.5 23.65% +AB$ 81.25k -AB$ -4.37k +AB$ 76.88k
73. Juan Veron 80 7 0 3.5 25.63% +AB$ 81.25k -AB$ -4.37k +AB$ 76.88k
74. ziko1234 3 0 2.5 19.50% +AB$198.13k -AB$-125.00k +AB$ 73.13k
75. Swagelock888 3 0 0 95.83% +AB$ 71.88k AB$ 0.00k +AB$ 71.88k
76. Mee Soto 5.5 0 2 35.94% +AB$ 28.13k +AB$ 43.75k +AB$ 71.88k
77. jindo85 3 0 0 68.75% +AB$ 23.75k +AB$ 45.00k +AB$ 68.75k
78. Lmao 7 0 4 22.81% -AB$ -25.31k +AB$ 93.75k +AB$ 68.44k
79. Red Rose 1 0 1 52.00% -AB$ -25.00k +AB$ 90.00k +AB$ 65.00k
80. Posin 5 0 2 31.72% -AB$ -5.31k +AB$ 68.75k +AB$ 63.44k
81. kennethmaurice 2.5 0 0 84.58% +AB$ 63.44k AB$ 0.00k +AB$ 63.44k
82. RockyMaiviaIV 1 0 1 50.00% +AB$ 87.50k -AB$ -25.00k +AB$ 62.50k
83. Kiyani 4 0 1 49.50% AB$ 0.00k +AB$ 61.88k +AB$ 61.88k
84. xryan 3.5 0 1 41.25% +AB$ 61.88k AB$ 0.00k +AB$ 61.88k
85. brazilworldcup2014 6 0 3 24.75% +AB$ 46.88k +AB$ 15.00k +AB$ 61.88k
86. mmi 3 0 0.5 60.63% +AB$ 40.63k +AB$ 20.00k +AB$ 60.63k
87. jasontan729 2.5 0 0 80.00% +AB$ 60.00k AB$ 0.00k +AB$ 60.00k
88. KennethWong 3.5 0 1 38.75% +AB$ 45.63k +AB$ 12.50k +AB$ 58.13k
89. kaiyichern6388 4.5 0 2 28.91% +AB$107.81k -AB$ -50.00k +AB$ 57.81k
90. Icecream 2.5 0 0 76.25% +AB$ 21.88k +AB$ 35.31k +AB$ 57.19k
91. singhok Chong 3 0 0.5 56.25% +AB$ 56.25k AB$ 0.00k +AB$ 56.25k
92. WINXIONG 2.5 0 0 55.63% +AB$ 55.63k AB$ 0.00k +AB$ 55.63k
93. KamaljitSingh 4 0 1.5 36.67% -AB$ -10.62k +AB$ 65.63k +AB$ 55.00k
94. Chris Ten 6.5 0 4 17.29% +AB$ 60.00k -AB$ -8.12k +AB$ 51.88k
95. walcheng 7 0 4 17.19% +AB$ 60.94k -AB$ -9.37k +AB$ 51.56k
96. alvanyee75 3 0 0.5 51.25% +AB$ 8.13k +AB$ 43.13k +AB$ 51.25k
97. Ko 007 5 0 2.5 25.63% +AB$ 10.00k +AB$ 41.25k +AB$ 51.25k
98. onny365 3 0 0.5 50.63% +AB$ 8.13k +AB$ 42.50k +AB$ 50.63k
99. cauhaisaigon 5.5 0 3 20.25% -AB$ -15.00k +AB$ 65.63k +AB$ 50.63k
100. lll_d_u_r_i_a_n_lll 4.5 0 2 28.57% +AB$ 7.50k +AB$ 42.50k +AB$ 50.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
37. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service