Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2306 and growing!
SEASON #94 (Day 8)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. frosse81 +$534k
2. H2H +$445k
3. drogjay +$443k
4. maxtimAhDi +$359k
5. Sarno766 +$350k
6. THE_AR +$340k
7. wolfpack +$328k
8. khayone +$312k
9. Hakunamatata® +$310k
10. RONALDO_77 +$308k
Top 10 Serie A
1. dltw +$365k
2. KXH +$345k
3. Eleven Men +$335k
4. AK98 +$333k
5. Big &small +$314k
6. weiss3909 +$310k
7. macross +$298k
8. KingGreyAr… +$297k
9. Annajames +$294k
10. 123qwe +$293k
Top 10 La Liga
1. Skyho1009 +$427k
2. LeongCS1234 +$390k
3. japancheong +$388k
4. Sky3100 +$367k
5. TPOWER +$356k
6. gabrielchgan +$324k
7. Marcusred +$311k
8. andychng +$302k
9. GOVERNOR +$288k
10. Redant1975 +$281k
Top 10 Bundesliga
1. Mbeng wijaya +$453k
2. Celeda +$448k
3. Mbengkurni… +$419k
4. beaverknight +$401k
5. Spiderming +$387k
6. omogar +$385k
7. gofela +$364k
8. Juan Veron 80 +$363k
9. EdwinChiah +$354k
10. macdulich +$350k
Top 10 Ligue 1
1. wembly +$386k
2. KinhKha +$253k
3. Diego10 +$243k
4. K e z m a n +$226k
5. ok2wei +$197k
6. niceguy +$195k
7. Betinthailand +$193k
8. THIAGU +$188k
9. Redhill-81 +$181k
10. antolo +$179k
Top 10 ELC
1. andydior +$489k
2. wangtonglang +$463k
3. bobMelayu +$384k
4. BOUWIN +$349k
5. nookie7020 +$347k
6. Terry1982 +$347k
7. happyluck +$347k
8. sheringham… +$336k
9. ccs1999 +$320k
10. King sir +$317k
Top 10 Eredivisie
1. wwn77 +$307k
2. QShin +$294k
3. JUST4FUN +$289k
4. adena +$235k
5. jasontan729 +$231k
6. Yaowarat +$226k
7. SunnyABC +$221k
8. ALI-BABA +$219k
9. maphewpo +$200k
10. ratanak855 +$198k
Top 10 Serie B
1. niceguy +$235k
2. dived +$210k
3. Ko 007 +$205k
4. Jov14555 +$191k
5. Bob_Dog +$168k
6. FOLLOW ME +$159k
7. allanling +$146k
8. Bellagio +$145k
9. top-one +$138k
10. Alextan9804 +$128k
Top 10 Segunda
1. williamchua85 +$264k
2. nggt +$205k
3. Unitedten +$205k
4. brazilworl… +$198k
5. EdbertGho +$198k
6. goosepang +$197k
7. T.W.Ng +$194k
8. BIGWIN96% +$183k
9. SPERRL +$181k
10. ong21157 +$179k
Top 10 2.Bundesliga
1. ErgeFung +$282k
2. COOL^PREDATOR +$281k
3. Tuanjov72 +$277k
4. lojo +$275k
5. magician9337 +$253k
6. Ediu5 +$231k
7. JammyChiam +$228k
8. Will be lucky +$223k
9. Brnrdk +$218k
10. Irrevocabl… +$203k
Top 10 J-League
1. bbibbi +$198k
2. Jaojorm +$183k
3. limbk888 +$161k
4. TanJovis +$157k
5. ivanyhw +$150k
6. Jov14555 +$148k
7. Sherlock14 +$129k
8. ^^AJ^^ +$125k
9. hlin129 +$120k
10. crazywind +$120k
Top 10 J2-League
1. crono76@st… +$278k
2. woo-e79 +$242k
3. Ko 007 +$228k
4. livetotry0211 +$208k
5. sinhtukiep +$208k
6. ACER s +$204k
7. COOL^PREDATOR +$188k
8. ErgeFung +$187k
9. ^^AJ^^ +$177k
10. jimmy332 +$177k
Top 10 K-League
1. andy4896 +$243k
2. spoonsports +$224k
3. jimmy332 +$218k
4. SenorT +$208k
5. R€đĐ€vỉL™ +$208k
6. $t4r_pr0di9y +$208k
7. goodyear1 +$198k
8. syliew71 +$195k
9. ZawNaingOo +$185k
10. kensky +$183k
Top 10 MLS
1. nttrungmt +$416k
2. keith646 +$361k
3. TPOWER +$338k
4. Bạch Mã Ho… +$333k
5. ti_882011 +$328k
6. joshvarane15 +$319k
7. B_C_M +$318k
8. 1onghm1 +$308k
9. VinhNgo +$299k
10. TankC +$291k
Top 10 Sweden
1. PalanVN +$224k
2. Infantry +$198k
3. Bonbonbon +$198k
4. Fellas +$185k
5. 577tips. com +$185k
6. boss_yap +$181k
7. totti316 +$178k
8. nikbae +$172k
9. TpgWin +$171k
10. QQ-2002 +$159k

Top 100 Tipsters
 1. happyluck $2.18m
 2. monsterlimmy $2.06m
 3. Vins_W $2.03m
 4. seelangui $2.03m
 5. UnderDogz $1.98m
 6. ah_soon $1.91m
 7. ok2wei $1.89m
 -8. Lung $1.88m
 9. andydior $1.85m
 10. Redstar10 $1.82m
 11. wwn77 $1.81m
 12. JUST4FUN $1.79m
 13. VinhNgo $1.79m
 14. nishlah $1.77m
 15. Shawnng $1.77m
 16. jack87 $1.77m
 17. NguyenDuy $1.76m
 18. TPOWER $1.76m
 19. marco_cylee $1.76m
 20. Mbeng wijaya $1.75m
 21. aswolf $1.74m
 22. Benz Pan $1.73m
 23. WongKimYoong $1.73m
 24. Celeda $1.72m
 25. *TiPs66* $1.72m
 26. BernardMG $1.71m
 27. Cuonghoang $1.70m
 28. Hakunamatata® $1.69m
 29. Lucky29 $1.68m
 30. maphewpo $1.68m
 31. LoserWin $1.68m
 32. ALI-BABA $1.66m
 33. maxtimAhDi $1.66m
 34. cecak88 $1.65m
 35. yytay $1.65m
 36. karentay $1.65m
 37. nhanhaukg $1.64m
 38. SLNA_FC $1.64m
 39. clynx $1.63m
 40. Meepok $1.60m
 -41. ahkeeang $1.60m
 42. bobMelayu $1.60m
 43. joshvarane15 $1.59m
 44. Song Ji Hyo $1.58m
 45. FLKW78 $1.58m
 46. MrCuong2407 $1.58m
 47. ACER s $1.58m
 48. Icecream $1.57m
 49. KingGreyArthu… $1.57m
 50. nikbae $1.57m

 51. winchester $1.57m
 52. Mr Huat $1.56m
 53. wolfpack $1.56m
 54. bigmomo $1.56m
 55. teh888 $1.56m
 56. Sushi King $1.55m
 57. deslow $1.55m
 58. Zaxx $1.55m
 59. Mbengkurnia06… $1.55m
 60. zidane $1.55m
 61. Dragneel $1.55m
 62. oonlee $1.55m
 63. lengzaiyew $1.55m
 64. SIFEILOW $1.54m
 65. seangfay $1.54m
 66. ti_882011 $1.54m
 67. frosse81 $1.53m
 68. bogusguy $1.53m
 69. AlonsoF1 $1.53m
 70. Vũ Nguyên $1.53m
 71. Porpor $1.53m
 72. jo75 $1.53m
 73. ivanyhw $1.53m
 74. totti316 $1.52m
 75. wongliangwen $1.52m
 76. chuyengiabamc… $1.52m
 77. onnyotto $1.51m
 78. KiRon $1.51m
 79. feixx $1.51m
 80. newbiehere $1.51m
 81. ^A-E-I-O-U^ $1.51m
 82. drogjay $1.51m
 83. BaLLS2U2 $1.51m
 84. dynamike372 $1.50m
 85. icube $1.50m
 86. bjimmyyong $1.50m
 87. TungChua102 $1.49m
 88. Kenshin® $1.49m
 89. DhavinThewind $1.48m
 90. Thunderbird20… $1.48m
 91. randycck999 $1.48m
 92. Dolces $1.48m
 93. EPL Specialis… $1.47m
 94. A-udimill-A $1.47m
 95. omogar $1.47m
 96. AK98 $1.47m
 97. WinnerMM55 $1.47m
 98. Accurate Too $1.47m
 99. davidtan471 $1.47m
 100. THU $1.47m
Total Tipsters: 2306
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. frosse81 +$534k
2. H2H +$445k
3. drogjay +$443k
4. maxtimAhDi +$359k
5. Sarno766 +$350k
6. THE_AR +$340k
7. wolfpack +$328k
8. khayone +$312k
9. Hakunamatata® +$310k
10. RONALDO_77 +$308k
Top 10 Serie A
1. dltw +$365k
2. KXH +$345k
3. Eleven Men +$335k
4. AK98 +$333k
5. Big &small +$314k
6. weiss3909 +$310k
7. macross +$298k
8. KingGreyArthu… +$297k
9. Annajames +$294k
10. 123qwe +$293k
Top 10 La Liga
1. Skyho1009 +$427k
2. LeongCS1234 +$390k
3. japancheong +$388k
4. Sky3100 +$367k
5. TPOWER +$356k
6. gabrielchgan +$324k
7. Marcusred +$311k
8. andychng +$302k
9. GOVERNOR +$288k
10. Redant1975 +$281k
Top 10 Bundesliga
1. Mbeng wijaya +$453k
2. Celeda +$448k
3. Mbengkurnia06… +$419k
4. beaverknight +$401k
5. Spiderming +$387k
6. omogar +$385k
7. gofela +$364k
8. Juan Veron 80 +$363k
9. EdwinChiah +$354k
10. macdulich +$350k
Top 10 Ligue 1
1. wembly +$386k
2. KinhKha +$253k
3. Diego10 +$243k
4. K e z m a n +$226k
5. ok2wei +$197k
6. niceguy +$195k
7. Betinthailand +$193k
8. THIAGU +$188k
9. Redhill-81 +$181k
10. antolo +$179k

Top 10 ELC
1. andydior +$489k
2. wangtonglang +$463k
3. bobMelayu +$384k
4. BOUWIN +$349k
5. nookie7020 +$347k
6. Terry1982 +$347k
7. happyluck +$347k
8. sheringham_zh… +$336k
9. ccs1999 +$320k
10. King sir +$317k
Top 10 Eredivisie
1. wwn77 +$307k
2. QShin +$294k
3. JUST4FUN +$289k
4. adena +$235k
5. jasontan729 +$231k
6. Yaowarat +$226k
7. SunnyABC +$221k
8. ALI-BABA +$219k
9. maphewpo +$200k
10. ratanak855 +$198k
Top 10 UEFA CL
1. Sushi King +$617k
2. lengzaiyew +$511k
3. ahtan2020 +$495k
4. kanakan +$483k
5. Jingo +$480k
6. shitzu +$459k
7. Redstar10 +$443k
8. Medluck +$433k
9. KakaPro +$431k
10. supreme7 +$413k
Top 10 Europa
1. nishlah +$485k
2. sasa888 +$407k
3. AlonsoF1 +$388k
4. *TiPs66* +$385k
5. johnnieneoh88 +$381k
6. 1onghm1 +$376k
7. BeN_RoMaRiO +$369k
8. jimmy813 +$368k
9. EdwinChiah +$361k
10. ah_soon +$356k
Top 10 Serie B
1. niceguy +$235k
2. dived +$210k
3. Ko 007 +$205k
4. Jov14555 +$191k
5. Bob_Dog +$168k
6. FOLLOW ME +$159k
7. allanling +$146k
8. Bellagio +$145k
9. top-one +$138k
10. Alextan9804 +$128k
Top 10 Segunda
1. williamchua85 +$264k
2. nggt +$205k
3. Unitedten +$205k
4. brazilworldcu… +$198k
5. EdbertGho +$198k
6. goosepang +$197k
7. T.W.Ng +$194k
8. BIGWIN96% +$183k
9. SPERRL +$181k
10. ong21157 +$179k
Top 10 2.Bundesliga
1. ErgeFung +$282k
2. COOL^PREDATOR +$281k
3. Tuanjov72 +$277k
4. lojo +$275k
5. magician9337 +$253k
6. Ediu5 +$231k
7. JammyChiam +$228k
8. Will be lucky +$223k
9. Brnrdk +$218k
10. IrrevocableTn… +$203k
Top 10 Ligue 2
1. joewo2n +$296k
2. thinzarwin +$249k
3. patricksaw +$206k
4. gregorychgan +$202k
5. wenn +$202k
6. kevinweng +$196k
7. BIG GUY +$193k
8. Alextan9804 +$188k
9. happyluck +$186k
10. jerryt6363 +$182k
Top 10 J-League
1. bbibbi +$198k
2. Jaojorm +$183k
3. limbk888 +$161k
4. TanJovis +$157k
5. ivanyhw +$150k
6. Jov14555 +$148k
7. Sherlock14 +$129k
8. ^^AJ^^ +$125k
9. hlin129 +$120k
10. crazywind +$120k
Top 10 J2-League
1. crono76@strea… +$278k
2. woo-e79 +$242k
3. Ko 007 +$228k
4. livetotry0211 +$208k
5. sinhtukiep +$208k
6. ACER s +$204k
7. COOL^PREDATOR +$188k
8. ErgeFung +$187k
9. ^^AJ^^ +$177k
10. jimmy332 +$177k
Top 10 K-League
1. andy4896 +$243k
2. spoonsports +$224k
3. jimmy332 +$218k
4. SenorT +$208k
5. R€đĐ€vỉL™ +$208k
6. $t4r_pr0di9y +$208k
7. goodyear1 +$198k
8. syliew71 +$195k
9. ZawNaingOo +$185k
10. kensky +$183k
Top 10 MLS
1. nttrungmt +$416k
2. keith646 +$361k
3. TPOWER +$338k
4. Bạch Mã Hoàng… +$333k
5. ti_882011 +$328k
6. joshvarane15 +$319k
7. B_C_M +$318k
8. 1onghm1 +$308k
9. VinhNgo +$299k
10. TankC +$291k
Top 10 Sweden
1. PalanVN +$224k
2. Infantry +$198k
3. Bonbonbon +$198k
4. Fellas +$185k
5. 577tips. com +$185k
6. boss_yap +$181k
7. totti316 +$178k
8. nikbae +$172k
9. TpgWin +$171k
10. QQ-2002 +$159k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+18] happyluck 176 24 142 55% 68% 11.2%  3 days(3d) AB$ 2,177,188
2. [-1] monsterlimmy 125 16 76 62% 60% 16.2%  0 days(5d) AB$ 2,060,625
3. [+10] Vins_W 22 5 9 71% 85% 46.4%  6 days(6d) AB$ 2,031,875
4. [-1] seelangui 61 8 32.5 65% 78% 25.5%  3 days(3d) AB$ 2,031,250
5. [-3] UnderDogz 81.5 7 61.5 57% 84% 19.1%  0 days(2d) AB$ 1,975,938
6. [-2] ah_soon 90 15 69 57% 79% 15.1%  0 days(4d) AB$ 1,905,313
7. [+15] ok2wei 207.5 22 179.5 54% 74% 7.2%  1 days(2d) AB$ 1,891,563
8.(-) Lung 20 5 5 80% 83% 45.8%  6 days(6d) AB$ 1,882,500
9. [-3] andydior 36 1 28.5 56% 74% 27.0%  0 days(5d) AB$ 1,851,250
10. [+5] Redstar10 36.5 6 16 70% 76% 32.0%  5 days(5d) AB$ 1,815,938
11. [+17] wwn77 67 7 43 61% 68% 18.0%  2 days(3d) AB$ 1,807,188
12. [+8] JUST4FUN 47 7 32.5 59% 79% 23.4%  2 days(2d) AB$ 1,789,375
13. [-2] VinhNgo 85 8 51.5 62% 67% 17.6%  0 days(2d) AB$ 1,788,750
14. [-4] nishlah 175.5 23 153.5 53% 76% 7.1%  0 days(3d) AB$ 1,769,063
15. [+18] Shawnng 36.5 5 23 61% 73% 25.2%  7 days(7d) AB$ 1,766,250
16. [+29] jack87 71 10 53 57% 72% 15.5%  4 days(4d) AB$ 1,765,938
17. [+45] NguyenDuy 29.5 4 23 56% 81% 26.5%  2 days(3d) AB$ 1,761,563
18. [+5] TPOWER 213 22 164 56% 58% 6.4%  2 days(3d) AB$ 1,757,500
19. [+5] marco_cylee 25.5 3 11 70% 94% 45.3%  0 days(4d) AB$ 1,757,188
20. [-11] Mbeng wijaya 150.5 15 125.5 55% 71% 8.2%  0 days(5d) AB$ 1,752,500
21. [+5] aswolf 60.5 8 45 57% 71% 17.8%  3 days(3d) AB$ 1,742,500
22. [+5] Benz Pan 132.5 13 110 55% 74% 8.4%  2 days(2d) AB$ 1,732,500
23. [-18] WongKimYoong 164.5 20 134 55% 65% 7.3%  0 days(2d) AB$ 1,727,500
24. [+11] Celeda 34.5 3 16.5 68% 69% 25.8%  6 days(6d) AB$ 1,722,500
25. [-18] *TiPs66* 227 24 175.5 56% 50% 5.6%  0 days(2d) AB$ 1,718,125
26. [+135] BernardMG 44.5 8 36 55% 82% 19.1%  3 days(3d) AB$ 1,711,875
27. [-13] Cuonghoang 66.5 9 42 61% 65% 16.6%  0 days(4d) AB$ 1,704,375
28. [+2] Hakunamatata® 16 3 8 67% 77% 36.9%  0 days(2d) AB$ 1,691,875
29. [+14] Lucky29 96.5 12 73.5 57% 60% 11.0%  3 days(3d) AB$ 1,684,375
30. [+7] maphewpo 211.5 29 188.5 53% 71% 5.3%  2 days(2d) AB$ 1,678,125
31. [+21] LoserWin 29.5 4 19 61% 73% 25.1%  2 days(3d) AB$ 1,677,188
32. [+49] ALI-BABA 214.5 26 180.5 54% 59% 5.2%  1 days(3d) AB$ 1,655,313
33. [+96] maxtimAhDi 49.5 5 53.5 48% 93% 15.9%  2 days(3d) AB$ 1,655,313
34. [+27] cecak88 11 0 4 73% 73% 40.8%  2 days(3d) AB$ 1,652,500
35. [-19] yytay 19.5 1 9.5 67% 71% 32.5%  0 days(3d) AB$ 1,649,063
36. [-19] karentay 19.5 1 9.5 67% 71% 32.3%  0 days(3d) AB$ 1,646,563
37. [-12] nhanhaukg 33 5 21 61% 67% 22.3%  0 days(5d) AB$ 1,640,000
38. [+160] SLNA_FC 9 1 2 82% 82% 53.1%  1 days(3d) AB$ 1,637,500
39. [+17] clynx 104.5 19 83.5 56% 67% 9.1%  3 days(3d) AB$ 1,630,625
40. [+43] Meepok 12 1 4.5 73% 83% 48.4%  6 days(6d) AB$ 1,604,688
41.(-) ahkeeang 9.5 1 2 83% 81% 42.4%  0 days(4d) AB$ 1,604,375
42. [+271] bobMelayu 118 8 102 54% 71% 8.4%  2 days(2d) AB$ 1,601,875
43. [-22] joshvarane15 127.5 16 94.5 57% 53% 7.7%  0 days(3d) AB$ 1,594,688
44. [+9] Song Ji Hyo 12 1 4.5 73% 82% 47.7%  1 days(2d) AB$ 1,584,063
45. [+105] FLKW78 32.5 10 20.5 61% 82% 23.5%  7 days(7d) AB$ 1,582,188
46. [+79] MrCuong2407 51.5 7 40.5 56% 72% 15.4%  1 days(4d) AB$ 1,579,688
47. [-29] ACER s 144.5 11 118.5 55% 57% 6.7%  0 days(2d) AB$ 1,578,750
48. [-19] Icecream 13 0 5 72% 71% 36.0%  0 days(4d) AB$ 1,573,750
49. [-17] KingGreyArthur 208 29 180.5 54% 55% 4.6%  0 days(1d) AB$ 1,571,563
50. [-38] nikbae 51 6 37.5 58% 66% 14.4%  0 days(3d) AB$ 1,568,438
Tipsters above this line will receive prizes at the end of the season
51. [+152] winchester 37.5 9 32.5 54% 77% 17.3%  3 days(3d) AB$ 1,565,313
52. [+13] wolfpack 9 1 4 69% 93% 53.6%  4 days(4d) AB$ 1,563,125
53. [+85] Mr Huat 72 6 60 55% 63% 11.1%  7 days(7d) AB$ 1,563,125
54. [-12] bigmomo 66 4 53 55% 70% 12.1%  0 days(2d) AB$ 1,557,813
55. [+55] teh888 41 10 31.5 57% 70% 15.5%  1 days(3d) AB$ 1,556,250
56. [-5] Sushi King 92.5 13 70.5 57% 64% 9.1%  0 days(4d) AB$ 1,552,813
57. [+12] deslow 98 8 76.5 56% 64% 4.9%  1 days(1d) AB$ 1,552,188
58. [+12] Zaxx 23.5 4 16 59% 88% 26.6%  1 days(1d) AB$ 1,550,938
59. [-5] Mbengkurnia0623 114 11 92.5 55% 65% 7.7%  0 days(2d) AB$ 1,548,750
60. [-2] zidane 29 7 18 62% 85% 25.4%  0 days(2d) AB$ 1,546,875
61. [+218] Dragneel 5.5 0 0 100% 100% 91.0%  2 days(2d) AB$ 1,546,250
62. [+128] oonlee 8 6 4 67% 84% 33.6%  5 days(5d) AB$ 1,546,250
63. [-23] lengzaiyew 193 21 169.5 53% 66% 4.7%  0 days(2d) AB$ 1,545,625
64. [+8] SIFEILOW 23 4 10.5 69% 75% 28.2%  0 days(5d) AB$ 1,543,750
65. [-1] seangfay 45 8 36.5 55% 81% 16.3%  0 days(3d) AB$ 1,540,313
66. [+30] ti_882011 110.5 15 85.5 56% 59% 7.7%  6 days(6d) AB$ 1,537,500
67. [+8] frosse81 11.5 0 1 92% 83% 61.0%  0 days(2d) AB$ 1,534,063
68. [-21] bogusguy 102.5 14 91 53% 85% 10.3%  0 days(1d) AB$ 1,533,750
69. [+23] AlonsoF1 187.5 22 160.5 54% 69% 4.7%  5 days(5d) AB$ 1,533,438
70. [+230] Vũ Nguyên 12.5 0 6 68% 66% 29.1%  3 days(3d) AB$ 1,531,250
71. [-25] Porpor 104.5 14 78.5 57% 58% 12.2%  0 days(2d) AB$ 1,530,625
72. [+52] jo75 8 1 2 80% 80% 43.2%  2 days(3d) AB$ 1,528,750
73. [-42] ivanyhw 83 11 60 58% 53% 9.8%  0 days(1d) AB$ 1,527,500
74. [+62] totti316 54.5 13 46.5 54% 74% 13.1%  5 days(5d) AB$ 1,522,188
75. [+3] wongliangwen 38.5 6 31.5 55% 74% 16.6%  4 days(4d) AB$ 1,521,563
76. [+1] chuyengiabamcang 73.5 9 53 58% 62% 10.4%  0 days(2d) AB$ 1,515,000
77. [+66] onnyotto 25.5 3 15 63% 70% 26.0%  2 days(2d) AB$ 1,513,438
78. [+6] KiRon 15 2 6.5 70% 100% 41.8%  3 days(3d) AB$ 1,511,875
79. [+6] feixx 12.5 1 8.5 60% 100% 49.9%  2 days(2d) AB$ 1,511,563
80. [+9] newbiehere 23.5 5 18.5 56% 76% 25.0%  2 days(2d) AB$ 1,506,563
81. [+9] ^A-E-I-O-U^ 6.5 1 1 87% 87% 56.3%  3 days(3d) AB$ 1,506,250
82. [-14] drogjay 21.5 5 13.5 61% 68% 21.1%  0 days(3d) AB$ 1,505,938
83. [+8] BaLLS2U2 23 5 19.5 54% 84% 12.3%  1 days(2d) AB$ 1,505,000
84. [+49] dynamike372 90.5 15 69 57% 62% 8.9%  1 days(3d) AB$ 1,503,750
85. [-9] icube 39 9 24 62% 68% 16.4%  0 days(4d) AB$ 1,501,250
86. [+7] bjimmyyong 35 7 24 59% 76% 20.5%  3 days(3d) AB$ 1,497,813
87. [+22] TungChua102 17 1 11.5 60% 69% 22.8%  2 days(2d) AB$ 1,490,625
88. [+39] Kenshin® 6.5 0 1 87% 87% 54.3%  3 days(3d) AB$ 1,488,750
89. [+90] DhavinThewind 56.5 10 53 52% 73% 10.6%  2 days(3d) AB$ 1,484,375
90. [+7] Thunderbird2086 64 5 46 58% 68% 12.1%  3 days(3d) AB$ 1,482,500
91. [+66] randycck999 15.5 3 6.5 70% 68% 26.4%  1 days(3d) AB$ 1,480,938
92. [+10] Dolces 9 1 3.5 72% 75% 36.5%  2 days(2d) AB$ 1,475,000
93. [+140] EPL Specialist 28 2 24.5 53% 68% 16.7%  2 days(2d) AB$ 1,472,188
94. [-23] A-udimill-A 98 16 77.5 56% 60% 7.7%  0 days(1d) AB$ 1,471,250
95. [+25] omogar 98 10 82 54% 64% 7.7%  1 days(1d) AB$ 1,470,938
96. [+182] AK98 72.5 11 60 55% 70% 9.3%  1 days(3d) AB$ 1,470,313
97. [+8] THU 35.5 4 23.5 60% 82% 22.3%  2 days(2d) AB$ 1,466,563
98. [+20] WinnerMM55 77 15 57 57% 57% 9.2%  1 days(1d) AB$ 1,468,125
99. [-39] Accurate Too 13.5 3 7.5 64% 68% 23.6%  0 days(3d) AB$ 1,466,875
100. [+45] davidtan471 24.5 8 19 56% 69% 17.1%  1 days(3d) AB$ 1,466,563
101. [+12] JeffreyAng 89.5 16 76.5 54% 72% 8.2%  5 days(5d) AB$ 1,466,250
102. [-14] Arsenal_hong 18 4 12.5 59% 68% 20.7%  0 days(3d) AB$ 1,465,000
103. [+89] boonping 51 13 38.5 57% 61% 11.2%  2 days(2d) AB$ 1,464,063
104. [+38] bet365guru 62.5 5 46.5 57% 61% 10.9%  2 days(2d) AB$ 1,461,250
105. [+7] laworder 26 3 18 59% 65% 19.1%  2 days(2d) AB$ 1,458,438
106. [+115] andychng 32 12 24.5 57% 68% 14.1%  1 days(3d) AB$ 1,456,250
107. [+78] chuazizi 8.5 1 3.5 71% 81% 38.0%  4 days(4d) AB$ 1,455,625
108. [+8] spoonsports 53 11 46 54% 71% 11.8%  5 days(5d) AB$ 1,453,438
109. [+402] triplehhh 9.5 2 4.5 68% 68% 26.4%  2 days(2d) AB$ 1,448,750
110. [+12] FMS9 53 9 44 55% 78% 12.5%  4 days(4d) AB$ 1,445,938
111. [+75] Pembasmi 34.5 10 27.5 56% 68% 13.6%  5 days(5d) AB$ 1,445,000
112. [-8] ecs_79 166 18 135.5 55% 45% 4.7%  0 days(2d) AB$ 1,443,125
113. [+98] footballfever90 23.5 3 14.5 62% 67% 19.3%  1 days(2d) AB$ 1,438,125
114. [+14] ziezo 20 2 14 59% 76% 26.8%  3 days(3d) AB$ 1,436,250
115. [-17] Blackdog 65.5 6 46 59% 55% 9.5%  0 days(1d) AB$ 1,435,938
116. [-80] Marlin 23.5 2 13.5 64% 65% 21.5%  0 days(4d) AB$ 1,434,375
117. [-62] Big &small 138 19 116.5 54% 59% 5.0%  0 days(5d) AB$ 1,432,188
118. [+102] mark gch 95.5 19 90 51% 74% 6.3%  1 days(2d) AB$ 1,432,188
119. [+7] nhatduy0310 19.5 5 15.5 56% 68% 18.0%  0 days(3d) AB$ 1,431,250
120. [+155] Puma 48.5 10 36 57% 82% 10.0%  3 days(3d) AB$ 1,430,938
121. [+120] kkchong318 24.5 4 11.5 68% 100% 33.6%  2 days(2d) AB$ 1,428,438
122. [-83] 1onghm1 205 26 183 53% 68% 3.5%  0 days(5d) AB$ 1,426,875
123. [+11] THE_AR 8.5 1 3 74% 83% 54.9%  2 days(2d) AB$ 1,425,625
124. [+13] 竜藤俊彦 15 2 5 75% 71% 31.4%  4 days(4d) AB$ 1,424,375
125. [-45] Bitisssssss 24 6 16.5 59% 64% 17.5%  0 days(4d) AB$ 1,420,938
126. [+145] Jimmy Tan 8.5 0 3.5 71% 71% 29.9%  2 days(2d) AB$ 1,418,750
127. [-64] Redant1975 177.5 21 156 53% 58% 3.9%  0 days(2d) AB$ 1,418,438
128. [-90] hyperxy 139.5 17 115 55% 56% 5.1%  0 days(1d) AB$ 1,416,563
129. [+40] Lumine 10.5 0 5 68% 66% 24.1%  4 days(4d) AB$ 1,415,000
130. [+135] jchexian 9 3 2.5 78% 79% 31.2%  4 days(4d) AB$ 1,413,750
131. [+133] ^^AJ^^ 155.5 20 145 52% 69% 4.1%  3 days(3d) AB$ 1,412,500
132. [-13] 1000 13.5 2 6.5 68% 63% 21.4%  0 days(3d) AB$ 1,411,250
133. [-16] Yongsingoon 63.5 6 48.5 57% 58% 9.0%  0 days(1d) AB$ 1,408,750
134. [-27] StanBoy'S 34.5 7 30.5 53% 67% 12.6%  0 days(2d) AB$ 1,408,125
135. [+99] lwl3853 46.5 8 29.5 61% 55% 11.2%  2 days(2d) AB$ 1,406,563
136. [+149] Deja Vu 104 18 80 57% 55% 6.3%  3 days(3d) AB$ 1,406,250
137. [-58] BIGWIN96% 34.5 8 22.5 61% 63% 13.2%  0 days(4d) AB$ 1,405,938
138. [+9] surfer2 26 6 15.5 63% 71% 21.0%  3 days(3d) AB$ 1,404,063
139. [-9] thinzarwin 81.5 10 66 55% 57% 7.3%  0 days(2d) AB$ 1,402,813
140. [+4] KT0101 24 6 19 56% 86% 21.7%  0 days(3d) AB$ 1,402,188
141. [-38] Rayski 86.5 12 66.5 57% 53% 7.0%  0 days(3d) AB$ 1,401,563
142. [+34] punksucks 17 1 5 77% 67% 38.1%  3 days(3d) AB$ 1,400,000
143. [+218] Cscheng5909 9.5 2 7.5 56% 68% 21.3%  2 days(2d) AB$ 1,400,000
144. [-87] SiBehOng 47 6 35.5 57% 63% 11.8%  0 days(4d) AB$ 1,397,188
145. [+6] reborned 17.5 4 13 57% 85% 25.3%  2 days(2d) AB$ 1,398,750
146. [-31] linhdoan.bet 109 15 85.5 56% n/a 7.0%  0 days(2d) AB$ 1,398,750
147. [+174] ginola 17.5 5 15.5 53% 87% 19.2%  1 days(1d) AB$ 1,398,438
148. [-2] sastry6693 20 5 14.5 58% 91% 27.4%  0 days(2d) AB$ 1,397,188
149. [+4] vanpersie90 22 6 16.5 57% 70% 17.1%  0 days(4d) AB$ 1,396,875
150. [+4] Jerry 09 6.5 0 1.5 81% 83% 51.2%  3 days(3d) AB$ 1,396,563
