Tipsters this Season: 3002 and growing!
SEASON #92 (Day 27)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 USD1000 FREE Welcome Bonus! 0.25% Rebate
AB120 Promo Code
REGISTER NOW!

Top 10 La Liga
1. football_all +$584k
2. MoeMin +$541k
3. gohluck +$497k
4. StanBoy'S +$496k
5. Fighter89 +$484k
6. derick7172 +$483k
7. vv2002 +$474k
8. yuyuvu1411 +$471k
9. [email protected] +$470k
10. heng189 +$466k
Top 10 Bundesliga
1. Invictus +$635k
2. LayKelvin88 +$619k
3. WongKimYoong +$583k
4. mark gch +$558k
5. Lmao +$439k
6. Mida1985 +$438k
7. frankiehoong +$393k
8. AJ ©® +$347k
9. Dragon80 +$346k
10. Jamesurewi… +$345k
Top 10 Ligue 1
1. BOUWIN +$471k
2. SOCCERAIDEN +$410k
3. Soccer_Legend +$386k
4. Fighter89 +$368k
5. tanyu +$363k
6. brazilworl… +$333k
7. erniechen1 +$329k
8. kupangbro +$325k
9. lojo +$321k
10. gonofu +$320k
Top 10 ELC
1. xryan +$642k
2. liverpool_… +$637k
3. laworder +$629k
4. Bellagio +$608k
5. ALI-BABA +$589k
6. soccerpunt… +$583k
7. Alvindos +$571k
8. ในฝันคนล่าฝัน +$543k
9. MJ07 +$526k
10. BRAVEHEAR7 +$523k
Top 10 Serie B
1. selca +$593k
2. kobe4nash +$513k
3. fralex +$500k
4. lengzaiyew +$379k
5. walcheng +$364k
6. lll_d_u_r_… +$351k
7. sardokan +$347k
8. Mirage Jet +$332k
9. Berry84 +$328k
10. TingTing +$327k
Top 10 Segunda
1. hlin129 +$685k
2. hyesung +$663k
3. keith646 +$563k
4. luckyquyen +$489k
5. Bellagio +$444k
6. PutuSuryan… +$431k
7. tiger_han +$424k
8. jordanchng +$417k
9. minyekyaws… +$412k
10. dino79max +$410k
Top 10 2.Bundesliga
1. tinhamodek +$468k
2. *******RAY… +$417k
3. EricLim +$384k
4. LoserWin +$329k
5. Nicolai +$313k
6. woo-e79 +$288k
7. HungBongda +$281k
8. superseasa +$275k
9. Accurate Too +$267k
10. JohnsonChan +$264k
Top 10 J-League
1. CristianoCH +$400k
2. Heramee +$380k
3. ivangan^_& +$370k
4. Redant1975 +$355k
5. Bibibusa +$338k
6. lojo +$332k
7. waylun36 +$323k
8. happylove4u +$318k
9. RyokoH +$315k
10. LimLiankhoon +$304k
Top 10 A-League
1. ang kong kong +$490k
2. nxv1204 +$442k
3. HHKL +$421k
4. Woohoo83 +$414k
5. LitleBoy +$408k
6. sandyduanam +$402k
7. Maomaai +$397k
8. chienbinh2018 +$385k
9. mian91 +$378k
10. yelong +$359k

Top 100 Tipsters
 -1. Bellagio $3.62m
 -2. clsiluf $3.16m
 -3. adidassler $2.94m
 4. nelsonkstio $2.66m
 5. Invictus $2.55m
 -6. dangdung35 $2.55m
 7. EricLim $2.51m
 -8. zizou55 $2.50m
 9. ปราณีนามแก้ว $2.47m
 10. ivangan^_& $2.45m
 11. JR9696 $2.45m
 12. KelvinCham $2.43m
 13. isaacost $2.37m
 14. BIGWIN96% $2.37m
 15. BET LOG $2.32m
 16. wkf882 $2.31m
 17. dennie2017 $2.31m
 18. 长胜将军 $2.31m
 19. StanBoy'S $2.27m
 20. jordanlee $2.25m
 21. weifei609678 $2.25m
 22. LFC4EVER $2.25m
 -23. Ngáo $2.22m
 -24. bl1803 $2.21m
 -25. sure_win_kt88… $2.21m
 26. robert444 $2.20m
 27. dino79max $2.20m
 28. BINg520 $2.19m
 29. MindsetRevolu… $2.18m
 30. SOCCERAIDEN $2.18m
 31. Tigerball $2.17m
 32. Fighter89 $2.16m
 33. heng189 $2.16m
 34. HepprimerBrah… $2.15m
 35. melvinCKC $2.11m
 36. Yitiaolong $2.09m
 -37. PhoeChon $2.06m
 38. jojomrc $2.05m
 39. kojiro.hyuga0… $2.05m
 40. lwl3853 $2.04m
 41. brazilworldcu… $2.03m
 -42. Piero Cheong $2.03m
 43. vvickes $2.03m
 44. Lawyer $2.03m
 45. LitleBoy $2.02m
 46. Tiarrr $2.02m
 47. Hot-shots $2.01m
 48. DoubleM $2.01m
 49. alexsamus $2.00m
 50. Big Bet 100 $2.00m

 51. lansi_chai $2.00m
 52. Harry Tipster $2.00m
 53. petepar888 $1.99m
 54. ashlee $1.98m
 55. YouZhunOrNot? $1.98m
 56. pepinbacsi $1.95m
 57. da.vasto $1.95m
 58. Pembasmi $1.95m
 59. thuong $1.94m
 60. bokz $1.94m
 61. Alex Koo $1.91m
 62. McQ15 $1.91m
 63. TeddyZhou $1.91m
 64. fox666 $1.90m
 65. eastan13 $1.90m
 66. reborned $1.90m
 67. tiong $1.89m
 68. Wsp82 $1.89m
 69. Hau1990 $1.88m
 70. tslim $1.88m
 71. winvincent $1.88m
 72. Clement1414 $1.87m
 73. fralex $1.87m
 74. Zaypeace $1.87m
 75. Birdy888 $1.87m
 76. davidtan471 $1.86m
 77. bluesea123 $1.86m
 78. TrendlineSpor… $1.86m
 79. tatdyhero07 $1.86m
 80. maradona $1.86m
 81. Jack Danne $1.85m
 82. roy2308 $1.85m
 83. Billions $1.85m
 84. Porpor $1.85m
 85. galalancer $1.84m
 86. gamblingisbes… $1.84m
 87. IU dlwlrma $1.84m
 88. sandyduanam $1.82m
 89. arock45 $1.81m
 90. HeinekenZ $1.80m
 91. HHKL $1.80m
 92. MeLo $1.80m
 93. elfree $1.80m
 94. andychng $1.80m
 95. jj mahoney $1.80m
 96. boonping $1.79m
 97. ahong86 $1.78m
 98. Mida1985 $1.78m
 99. W.B(win_booki… $1.78m
 100. BeN_RoMaRiO $1.77m
Total Tipsters: 3002
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. Porpor +$1.11m
2. Meluma8 +$1.06m
3. ChiaHooi +$871k
4. huat168 +$861k
5. WontLose +$823k
6. kojiro.hyuga0… +$736k
7. limissac +$689k
8. ashlee +$687k
9. maxtimAhDi +$671k
10. chim mía 2022 +$648k
Top 10 Serie A
1. AungMyoThu777 +$733k
2. Juanito +$690k
3. weifei609678 +$569k
4. calvin2278 +$553k
5. wtdagff +$493k
6. MindsetRevolu… +$464k
7. [email protected] +$462k
8. lewislim +$448k
9. chinvoon +$445k
10. Marlin K +$442k
Top 10 La Liga
1. football_all +$584k
2. MoeMin +$541k
3. gohluck +$497k
4. StanBoy'S +$496k
5. Fighter89 +$484k
6. derick7172 +$483k
7. vv2002 +$474k
8. yuyuvu1411 +$471k
9. [email protected] +$470k
10. heng189 +$466k
Top 10 Bundesliga
1. Invictus +$635k
2. LayKelvin88 +$619k
3. WongKimYoong +$583k
4. mark gch +$558k
5. Lmao +$439k
6. Mida1985 +$438k
7. frankiehoong +$393k
8. AJ ©® +$347k
9. Dragon80 +$346k
10. Jamesurewin00… +$345k
Top 10 Ligue 1
1. BOUWIN +$471k
2. SOCCERAIDEN +$410k
3. Soccer_Legend +$386k
4. Fighter89 +$368k
5. tanyu +$363k
6. brazilworldcu… +$333k
7. erniechen1 +$329k
8. kupangbro +$325k
9. lojo +$321k
10. gonofu +$320k

Top 10 ELC
1. xryan +$642k
2. liverpool_alw… +$637k
3. laworder +$629k
4. Bellagio +$608k
5. ALI-BABA +$589k
6. soccerpunter8… +$583k
7. Alvindos +$571k
8. ในฝันคนล่าฝัน +$543k
9. MJ07 +$526k
10. BRAVEHEAR7 +$523k
Top 10 Eredivisie
1. keith646 +$544k
2. ti_882011 +$402k
3. devins888 +$374k
4. chieflex +$356k
5. goosepang +$348k
6. Gigi_aa01 +$348k
7. japancheong +$343k
8. dths056 +$333k
9. See_Saw +$326k
10. BET LOG +$320k
Top 10 UEFA CL
1. McQ15 +$775k
2. gamblingisbes… +$765k
3. Richard Susan… +$754k
4. Songshu +$665k
5. Pembasmi +$648k
6. Manc68 +$641k
7. Jimmy1970 +$614k
8. MAYSIX_ERX +$603k
9. darkavenger +$596k
10. TpgWin +$589k
Top 10 Europa
1. rajen03 +$578k
2. ปราณีนามแก้ว +$578k
3. jacker11 +$530k
4. WUERI +$525k
5. DAM TON +$517k
6. joshvarane15 +$514k
7. tanyu +$513k
8. Unokira +$507k
9. chow oon +$498k
10. supreme7 +$497k
Top 10 Euro
1. ivangan^_& +$1.18m
2. IU dlwlrma +$973k
3. dennie2017 +$954k
4. yahoooo +$846k
5. hengheng8888 +$846k
6. lstan +$846k
7. CMD +$846k
8. ls2u +$846k
9. BpSan +$831k
10. Yongsingoon +$823k
Top 10 Africa Cup
1. T3w +$591k
2. Slyphy +$548k
3. rieyond +$470k
4. TorreSjB +$469k
5. jordanlee +$442k
6. 5up3rg0Ld +$407k
7. MASERATI_8888 +$400k
8. chchiam +$392k
9. Alex Koo +$389k
10. HuatCai_King1… +$375k
Top 10 Serie B
1. selca +$593k
2. kobe4nash +$513k
3. fralex +$500k
4. lengzaiyew +$379k
5. walcheng +$364k
6. lll_d_u_r_i_a… +$351k
7. sardokan +$347k
8. Mirage Jet +$332k
9. Berry84 +$328k
10. TingTing +$327k
Top 10 Segunda
1. hlin129 +$685k
2. hyesung +$663k
3. keith646 +$563k
4. luckyquyen +$489k
5. Bellagio +$444k
6. PutuSuryantar… +$431k
7. tiger_han +$424k
8. jordanchng +$417k
9. minyekyawswar… +$412k
10. dino79max +$410k
Top 10 2.Bundesliga
1. tinhamodek +$468k
2. *******RAYS**… +$417k
3. EricLim +$384k
4. LoserWin +$329k
5. Nicolai +$313k
6. woo-e79 +$288k
7. HungBongda +$281k
8. superseasa +$275k
9. Accurate Too +$267k
10. JohnsonChan +$264k
Top 10 Ligue 2
1. antolo +$309k
2. hello_man +$290k
3. T.W.Ng +$266k
4. gofela +$248k
5. CẦU ĐƯỢC MA… +$244k
6. IU dlwlrma +$239k
7. Alvindos +$228k
8. DanSiToh +$227k
9. super177 +$225k
10. Marlin +$222k
Top 10 J-League
1. CristianoCH +$400k
2. Heramee +$380k
3. ivangan^_& +$370k
4. Redant1975 +$355k
5. Bibibusa +$338k
6. lojo +$332k
7. waylun36 +$323k
8. happylove4u +$318k
9. RyokoH +$315k
10. LimLiankhoon +$304k
Top 10 J2-League
1. lll_d_u_r_i_a… +$532k
2. JoVanKyd +$525k
3. xkatana89 +$520k
4. @MINHQUANG89 +$515k
5. B_C_M +$494k
6. m_menthol +$480k
7. kopikia +$468k
8. Redant1975 +$449k
9. Tiger678910 +$442k
10. waylun36 +$439k
Top 10 K-League
1. 팝송오빠 +$637k
2. lunglovejojo +$293k
3. 182 +$283k
4. M1645 +$277k
5. mian91 +$271k
6. Wellsyeung +$269k
7. Shimitai +$231k
8. chow oon +$225k
9. wembly +$209k
10. sk33 +$208k
Top 10 A-League
1. ang kong kong +$490k
2. nxv1204 +$442k
3. HHKL +$421k
4. Woohoo83 +$414k
5. LitleBoy +$408k
6. sandyduanam +$402k
7. Maomaai +$397k
8. chienbinh2018 +$385k
9. mian91 +$378k
10. yelong +$359k
Top 10 MLS
1. kanakan +$714k
2. joewo2n +$473k
3. zainul +$440k
4. Ericwan207 +$405k
5. titi1 +$367k
6. alvanyee75 +$352k
7. PalanVN +$324k
8. *******RAYS**… +$319k
9. Tiger678910 +$315k
10. ym888 +$301k
Top 10 JAP Cup
1. alvanyee777 +$379k
2. fralex +$369k
3. semaJlee +$328k
4. TeddyZhou +$303k
5. 长胜将军 +$298k
6. jordanlee +$297k
7. TUNGYEHSHENG +$292k
8. KiraMoss +$280k
9. muqing +$278k
10. Spells +$278k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) Bellagio 337.5 45 252.5 57% 66% 11.8%  0 days(7d) AB$ 3,619,688
2.(-) clsiluf 95.5 10 59.5 62% 72% 25.4%  2 days(5d) AB$ 3,163,125
3.(-) adidassler 49 8 22 69% 69% 28.4%  1 days(10d) AB$ 2,935,625
4. [+1] nelsonkstio 121 12 100 55% 67% 15.7%  2 days(4d) AB$ 2,660,938
5. [+2] Invictus 295.5 50 248.5 54% 62% 7.3%  3 days(4d) AB$ 2,550,938
6.(-) dangdung35 209.5 29 166.5 56% 66% 10.6%  1 days(5d) AB$ 2,548,750
7. [+3] EricLim 187.5 31 161 54% 69% 10.5%  4 days(4d) AB$ 2,511,250
8.(-) zizou55 208.5 29 167.5 55% 66% 10.3%  1 days(5d) AB$ 2,504,688
9. [-5] ปราณีนามแก้ว 24.5 0 9.5 72% 72% 40.8%  0 days(6d) AB$ 2,470,000
10. [+7] ivangan^_& 241 28 201 55% 64% 8.4%  1 days(7d) AB$ 2,453,750
11. [-2] JR9696 47.5 0 24.5 66% 64% 23.6%  1 days(8d) AB$ 2,448,750
12. [+1] KelvinCham 430.5 68 368.5 54% 57% 5.1%  1 days(4d) AB$ 2,426,875
13. [-2] isaacost 49.5 4 34 59% 66% 20.8%  0 days(5d) AB$ 2,374,063
14. [-2] BIGWIN96% 332.5 52 299 53% 67% 5.7%  0 days(7d) AB$ 2,366,563
15. [+7] BET LOG 202 16 176 53% 65% 9.2%  3 days(3d) AB$ 2,316,250
16. [-2] wkf882 54.5 2 39 58% 69% 23.6%  1 days(4d) AB$ 2,313,438
17. [-2] dennie2017 78.5 6 67.5 54% 62% 14.7%  4 days(4d) AB$ 2,312,188
18. [-2] 长胜将军 55.5 4 41.5 57% 64% 17.8%  4 days(5d) AB$ 2,306,875
19. [-1] StanBoy'S 29.5 4 14 68% 67% 23.8%  0 days(5d) AB$ 2,265,000
20. [-1] jordanlee 78.5 9 58 58% 64% 17.0%  1 days(2d) AB$ 2,254,375
21. [-1] weifei609678 70.5 7 51.5 58% 68% 18.5%  0 days(3d) AB$ 2,248,438
22. [-1] LFC4EVER 141.5 15 123.5 53% 66% 11.1%  1 days(9d) AB$ 2,247,813
23.(-) Ngáo 133.5 17 98.5 58% 65% 12.6%  2 days(5d) AB$ 2,217,813
24.(-) bl1803 151 25 139.5 52% 67% 9.5%  0 days(3d) AB$ 2,210,938
25.(-) sure_win_kt888 214 30 195.5 52% 67% 7.7%  2 days(2d) AB$ 2,206,250
26. [+5] robert444 291 43 237.5 55% 55% 5.9%  2 days(4d) AB$ 2,196,875
27. [-1] dino79max 238 37 197 55% 65% 8.2%  0 days(4d) AB$ 2,196,250
28. [+21] BINg520 103.5 7 85.5 55% 63% 12.4%  2 days(5d) AB$ 2,186,563
29. [-2] MindsetRevolution 74 10 70 51% 73% 15.7%  1 days(4d) AB$ 2,183,438
30. [-2] SOCCERAIDEN 123.5 16 96.5 56% 58% 11.4%  4 days(4d) AB$ 2,182,813
31. [+3] Tigerball 150.5 24 141 52% 65% 8.6%  3 days(3d) AB$ 2,172,500
32. [+3] Fighter89 73.5 15 54 58% 61% 13.9%  3 days(6d) AB$ 2,161,563
33. [-4] heng189 96.5 5 67 59% 60% 13.3%  0 days(3d) AB$ 2,159,375
34. [-4] HepprimerBrahmana 56.5 6 37.5 60% 70% 22.9%  4 days(5d) AB$ 2,150,313
35. [-2] melvinCKC 159 24 121.5 57% 64% 10.6%  2 days(3d) AB$ 2,105,938
36. [+11] Yitiaolong 45 8 32 58% 61% 15.4%  2 days(5d) AB$ 2,092,500
37.(-) PhoeChon 64 6 48 57% 78% 21.2%  3 days(5d) AB$ 2,058,438
38. [+2] jojomrc 166.5 22 125 57% 55% 8.1%  4 days(8d) AB$ 2,047,188
39. [-1] kojiro.hyuga09 87 14 68 56% 62% 13.2%  5 days(5d) AB$ 2,046,250
40. [+1] lwl3853 28 6 17.5 62% 65% 19.9%  3 days(3d) AB$ 2,040,313
41. [+5] brazilworldcup2014 445.5 57 403.5 52% 62% 3.5%  2 days(3d) AB$ 2,034,688
42.(-) Piero Cheong 63.5 5 53.5 54% 70% 17.8%  0 days(2d) AB$ 2,033,438
43. [-4] vvickes 75 7 62.5 55% 64% 13.4%  0 days(5d) AB$ 2,032,813
44. [-1] Lawyer 85.5 6 75 53% 66% 12.5%  1 days(5d) AB$ 2,031,875
45. [-1] LitleBoy 93.5 13 92.5 50% 65% 9.8%  0 days(3d) AB$ 2,022,188
46. [-1] Tiarrr 42 4 34.5 55% 67% 17.9%  2 days(2d) AB$ 2,020,000
47. [+12] Hot-shots 60 5 43.5 58% 65% 16.8%  6 days(6d) AB$ 2,009,375
48. [+12] DoubleM 206 27 169.5 55% 62% 6.7%  4 days(4d) AB$ 2,007,813
49. [+67] alexsamus 486 75 465 51% 63% 3.1%  2 days(4d) AB$ 2,002,500
50. [+14] Big Bet 100 204 31 200 50% 66% 6.0%  8 days(8d) AB$ 1,998,125
Tipsters above this line will receive prizes at the end of the season
51. [+17] lansi_chai 129.5 15 87.5 60% 54% 11.0%  2 days(4d) AB$ 1,997,813
52. [+4] Harry Tipster 147 21 124.5 54% 59% 8.8%  1 days(6d) AB$ 1,996,875
53. [-3] petepar888 81 12 67.5 55% 61% 11.7%  2 days(4d) AB$ 1,990,000
54. [-6] ashlee 65 7 54 55% 60% 12.2%  1 days(5d) AB$ 1,984,688
55. [+15] YouZhunOrNot? 215.5 24 195.5 52% 61% 5.8%  1 days(5d) AB$ 1,978,125
56. [-5] pepinbacsi 17 5 6 74% 74% 32.8%  7 days(7d) AB$ 1,950,000
57. [-5] da.vasto 50 9 39 56% 64% 15.8%  0 days(5d) AB$ 1,947,500
58. [-1] Pembasmi 208 18 177.5 54% 57% 5.8%  1 days(8d) AB$ 1,945,625
59. [+46] thuong 88 7 65.5 57% 58% 10.0%  1 days(5d) AB$ 1,940,313
60. [-7] bokz 49.5 5 39 56% 62% 15.9%  1 days(5d) AB$ 1,939,688
61. [-29] Alex Koo 81.5 9 65 56% 65% 13.2%  0 days(6d) AB$ 1,911,875
62. [-1] McQ15 39 4 25.5 60% 61% 15.8%  0 days(5d) AB$ 1,905,625
63. [-9] TeddyZhou 511.5 76 454 53% 58% 2.7%  0 days(5d) AB$ 1,905,625
64. [-2] fox666 134.5 12 94.5 59% 100% 14.0%  5 days(5d) AB$ 1,904,688
65. [-10] eastan13 290.5 23 249 54% 80% 5.8%  0 days(6d) AB$ 1,900,313
66. [-3] reborned 38.5 3 21.5 64% 68% 24.9%  0 days(4d) AB$ 1,896,875
67. [-9] tiong 48.5 5 40.5 54% 65% 15.9%  0 days(4d) AB$ 1,894,375
68. [-2] Wsp82 92.5 9 86.5 52% 68% 11.0%  1 days(4d) AB$ 1,887,188
69. [-2] Hau1990 109 16 102.5 52% 60% 8.0%  1 days(5d) AB$ 1,884,063
70. [+24] tslim 155 23 129.5 54% 59% 7.3%  1 days(3d) AB$ 1,880,313
71. [-35] winvincent 105.5 19 86 55% 62% 9.2%  0 days(5d) AB$ 1,876,563
72. [-3] Clement1414 21.5 2 12 64% 67% 26.1%  0 days(3d) AB$ 1,873,125
73. [-1] fralex 215.5 48 199 52% 61% 5.0%  1 days(4d) AB$ 1,872,813
74. [-3] Zaypeace 106.5 14 79 57% 58% 9.4%  1 days(4d) AB$ 1,870,938
75. [-10] Birdy888 115 9 97 54% 60% 9.2%  0 days(5d) AB$ 1,865,938
76. [+46] davidtan471 92.5 9 87 52% 62% 9.3%  2 days(2d) AB$ 1,860,625
77. [-4] bluesea123 15.5 0 7.5 67% 74% 38.1%  7 days(7d) AB$ 1,856,250
78. [-4] TrendlineSports 26.5 1 18.5 59% 70% 26.1%  2 days(3d) AB$ 1,856,250
79. [-4] tatdyhero07 49 7 37.5 57% 69% 13.0%  4 days(4d) AB$ 1,855,313
80. [-4] maradona 257 37 230 53% 65% 4.9%  2 days(4d) AB$ 1,855,000
81. [-4] Jack Danne 25 2 14 64% 65% 23.1%  0 days(5d) AB$ 1,853,438
82. [-4] roy2308 109.5 15 82.5 57% 62% 11.6%  1 days(5d) AB$ 1,851,875
83. [+1] Billions 84.5 9 73.5 53% 60% 8.9%  2 days(6d) AB$ 1,849,688
84. [-5] Porpor 123.5 12 111.5 53% 66% 8.6%  1 days(3d) AB$ 1,845,000
85. [-5] galalancer 47.5 5 31 61% 66% 17.3%  0 days(5d) AB$ 1,840,000
86. [-5] gamblingisbest 35.5 3 29 55% 61% 14.2%  0 days(3d) AB$ 1,838,750
87. [-5] IU dlwlrma 272.5 33 203.5 57% 48% 4.6%  0 days(4d) AB$ 1,835,625
88. [-5] sandyduanam 123.5 18 106.5 54% 58% 7.1%  7 days(7d) AB$ 1,817,813
89. [-4] arock45 56.5 4 41.5 58% 68% 16.9%  2 days(3d) AB$ 1,808,438
90. [-3] HeinekenZ 66 10 56.5 54% 59% 9.5%  2 days(5d) AB$ 1,804,063
91. [-5] HHKL 148.5 23 124.5 54% 59% 6.5%  1 days(4d) AB$ 1,803,125
92. [-4] MeLo 32.5 4 23 59% 63% 18.0%  1 days(2d) AB$ 1,800,000
93. [-4] elfree 127.5 17 111.5 53% 62% 7.1%  0 days(4d) AB$ 1,797,813
94. [-4] jj mahoney 18 2 8.5 68% 68% 26.5%  4 days(7d) AB$ 1,795,000
95. [-4] andychng 98 14 79 55% 58% 9.2%  2 days(5d) AB$ 1,795,000
96. [-4] boonping 97 15 88 52% 59% 8.1%  0 days(4d) AB$ 1,788,750
97. [-4] ahong86 259.5 30 216.5 55% 53% 4.9%  0 days(6d) AB$ 1,783,125
98. [-3] Mida1985 37.5 1 27.5 58% 58% 11.9%  0 days(6d) AB$ 1,781,250
99. [-3] W.B(win_bookie) 80 6 60 57% 63% 12.2%  5 days(5d) AB$ 1,781,250
100. [+77] vuongmoto 231.5 31 195.5 54% 56% 4.5%  1 days(7d) AB$ 1,764,375
101. [-4] BeN_RoMaRiO 109.5 17 89 55% 62% 9.3%  0 days(4d) AB$ 1,773,438
102. [+10] hlin129 424.5 62 392 52% 57% 2.6%  1 days(5d) AB$ 1,770,625
103. [-4] Vins22 92 12 74.5 55% 61% 9.8%  0 days(4d) AB$ 1,762,813
104. [-4] 登峰造极 85 14 69 55% 63% 11.1%  1 days(7d) AB$ 1,755,313
105. [+31] Klang3588roti 210.5 32 179.5 54% 54% 4.6%  1 days(5d) AB$ 1,751,875
106. [-4] JTCY 27 3 13.5 67% 71% 27.5%  0 days(3d) AB$ 1,749,063
107. [-4] KiRon 38.5 3 22.5 63% 69% 21.8%  2 days(2d) AB$ 1,747,500
108. [-4] BiteTheBullet 53 3 35.5 60% 57% 12.4%  0 days(7d) AB$ 1,747,500
109. [-3] Johnhoang325 35 1 27.5 56% 75% 22.6%  10 days(10d) AB$ 1,742,500
110. [+31] วัฒนาวิภาวิน 58 5 40 59% 67% 16.8%  4 days(4d) AB$ 1,741,875
111. [+80] MiiDoo 113.5 18 101 53% 59% 6.9%  1 days(5d) AB$ 1,735,625
112. [-4] sARCASM 79 8 58 58% 58% 8.8%  0 days(3d) AB$ 1,729,375
113. [-12] spyretto 170 30 138.5 55% 56% 5.6%  0 days(7d) AB$ 1,728,438
114. [-4] karentay 170 24 151 53% 56% 5.0%  2 days(4d) AB$ 1,726,563
115. [-6] killbookievn 73 4 55.5 57% 62% 11.7%  2 days(4d) AB$ 1,725,313
116. [+34] POSION 19.5 0 9.5 67% 67% 24.4%  2 days(6d) AB$ 1,719,688
117. [-4] hyesung 44 11 38.5 53% 61% 10.8%  1 days(3d) AB$ 1,700,938
118. [+52] jumbo2772 30 3 21.5 58% 58% 10.5%  1 days(5d) AB$ 1,698,750
119. [-5] gunnersclub 52.5 3 44 54% 67% 16.2%  2 days(4d) AB$ 1,696,250
120. [-5] ';...;' 45 5 30.5 60% 58% 13.0%  1 days(2d) AB$ 1,694,063
121. [-4] antolo 61.5 10 47 57% 56% 10.1%  0 days(5d) AB$ 1,686,875
122. [-4] Đậu 218 27 179.5 55% 53% 6.8%  1 days(2d) AB$ 1,686,875
123. [+9] andy4896 168 25 144.5 54% 56% 5.0%  2 days(8d) AB$ 1,683,125
124. [-13] ชนม์สวัสดิ์พิมพ์สวัสดิ์ 34.5 3 27.5 56% 60% 12.3%  0 days(5d) AB$ 1,680,313
125. [-6] Valtron 16 1 8 67% 66% 24.9%  0 days(4d) AB$ 1,678,750
126. [-6] MJ07 37.5 3 27 58% 61% 14.4%  0 days(6d) AB$ 1,678,750
127. [-6] WontLose 24 1 14.5 62% 82% 32.7%  0 days(4d) AB$ 1,678,438
128. [-5] look4win 181.5 22 145 56% 52% 5.5%  0 days(3d) AB$ 1,676,563
129. [+8] KING OF PARLAY 407 64 359 53% 57% 2.4%  3 days(5d) AB$ 1,675,938
130.(-) WinningElevan 31 1 21 60% 65% 20.3%  1 days(5d) AB$ 1,673,750
131. [-4] Dyanamateur 42 6 29.5 59% 59% 12.7%  2 days(4d) AB$ 1,672,500
132. [-3] JANDA PIRANG 36 3 22 62% 68% 21.8%  0 days(8d) AB$ 1,671,250
133.(-) maxtimAhDi 67 9 61 52% 60% 8.4%  1 days(5d) AB$ 1,669,375
134. [+119] Vincent941977 36.5 5 24.5 60% 60% 14.5%  3 days(3d) AB$ 1,664,688
135. [-4] junie 12.5 1 6.5 66% 75% 36.0%  0 days(6d) AB$ 1,656,875
136. [-2] Ron Jeremy 147 17 113 57% n/a 9.3%  3 days(4d) AB$ 1,654,063
137. [+1] Unokira 134.5 17 106.5 56% 53% 5.4%  2 days(5d) AB$ 1,644,063
138. [+1] DAM TON 73.5 6 59.5 55% 56% 7.8%  1 days(4d) AB$ 1,643,125
139. [-32] chow oon 49.5 7 38 57% 58% 8.6%  0 days(7d) AB$ 1,637,188
140. [+2] alex4345 13 0 6 68% 78% 36.4%  0 days(9d) AB$ 1,636,250
141. [+37] mark gch 182.5 25 163 53% 58% 4.3%  2 days(2d) AB$ 1,636,250
142. [+1] GOVERNOR 22 3 15 59% 59% 14.8%  0 days(4d) AB$ 1,635,000
143. [+1] TomorrowIsBetter 48.5 4 34 59% 63% 13.9%  1 days(6d) AB$ 1,634,063
144. [+1] elvin632 46.5 9 36.5 56% 59% 9.6%  1 days(5d) AB$ 1,633,438
145. [+1] Calonjungle 185 39 160.5 54% 71% 4.9%  0 days(6d) AB$ 1,632,813
146. [+1] plucker_boy 75.5 12 60 56% 57% 8.3%  0 days(4d) AB$ 1,631,563
147. [+17] honghoang 193 35 188.5 51% 60% 3.8%  1 days(4d) AB$ 1,631,563
148.(-) Joetcn 9.5 0 0.5 95% 100% 87.1%  5 days(5d) AB$ 1,631,250
149.(-) GallopRacer 28 3 21 57% 57% 11.2%  1 days(4d) AB$ 1,627,500
150. [+1] molodoy 12 1 5 71% 71% 29.7%  1 days(5d) AB$ 1,623,750
151. [+1] xiaowen4557 161.5 17 134.5 55% 55% 5.6%  0 days(5d) AB$ 1,623,125
152. [+1] wandisqq 10.5 1 4 72% 72% 38.8%  2 days(5d) AB$ 1,621,250
153. [+1] cheero 25 5 17 60% 62% 15.3%  0 days(3d) AB$ 1,618,750
154. [+101] TpgWin 182 8 167.5 52% 60% 4.4%  1 days(4d) AB$ 1,617,813
155. [+1] comboXO 58.5 3 52 53% 62% 10.8%  1 days(2d) AB$ 1,616,875
156. [-21] __BOOOMMM__ 47 5 33 59% 68% 15.0%  0 days(5d) AB$ 1,616,250
157.(-) wongfeihung212 82 25 77 52% 69% 8.6%  1 days(4d) AB$ 1,615,313
158.(-) ck9908 21 3 14.5 59% 63% 19.3%  1 days(3d) AB$ 1,613,750
