Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3050 and growing!
SEASON #96 (Day 68)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ***playmak… +$552k
2. tiong +$545k
3. metagom +$499k
4. kaseng13 +$474k
5. monke226 +$458k
6. soccerpunt… +$454k
7. Kiyani +$437k
8. onghenghua… +$430k
9. FOLLOW ME +$409k
10. undeadjack +$403k
Top 10 EPL
1. oktabel +$1.95m
2. nhatn15 +$1.52m
3. AyEsS +$1.35m
4. Data Dunia +$1.30m
5. SUPERSTAR*** +$1.30m
6. goodluck2022 +$1.27m
7. gofela +$1.15m
8. LOLOPAI +$1.12m
9. RaspyBoi +$1.11m
10. rg7 +$1.09m
Top 10 Europa
1. aswolf +$818k
2. fergie +$743k
3. Annajames +$738k
4. WontLose +$695k
5. Lê Hải +$676k
6. philip1127 +$638k
7. vlz +$625k
8. HuatCai_Ki… +$599k
9. gqboy +$574k
10. dophinmay +$571k

Top 100 Tipsters
 -1. dived $4.36m
 -2. LEEYA $4.04m
 -3. PDX $3.78m
 4. ahong86 $3.56m
 -5. triplehhh $3.49m
 6. ^^AJ^^ $3.47m
 7. Bullish_run $3.40m
 8. 2 Líz $3.40m
 -9. yuen_mh $3.39m
 10. onizukaTAK $3.31m
 11. OleNGUYEN $3.22m
 12. KT Bookie $3.17m
 13. ckmi $3.08m
 14. dragonson $3.05m
 15. ahtay1185 $3.05m
 16. laiszewea $3.01m
 17. KXH $3.00m
 18. RaspyBoi $2.98m
 19. NgeeWahLim $2.97m
 20. felipemassa $2.97m
 21. Stthomas18 $2.96m
 22. Zidanne $2.95m
 23. 7million $2.94m
 24. ANA IVANOVIC $2.91m
 25. apichatkaewsa… $2.90m
 26. coke888 $2.88m
 27. TungChua102 $2.86m
 28. TIME6789 $2.86m
 29. ***playmaker*… $2.84m
 30. Traxanh102 $2.84m
 31. AJ ©® $2.83m
 32. TIPSTERSUMUT $2.82m
 33. antolo $2.80m
 34. ce78780 $2.78m
 35. rojiko $2.73m
 36. Tipsters η⁰¹ $2.73m
 37. SUITCASE $2.72m
 38. danielsim $2.72m
 39. liVeR911 $2.71m
 -40. d.e.s.m.o.n.d $2.70m
 41. thanhhoang_00 $2.70m
 42. Ahkok $2.70m
 43. mrbig6777 $2.69m
 44. marcelshow $2.68m
 45. iceman11 $2.68m
 46. Amy_Roman $2.67m
 47. fyong $2.67m
 48. Manc68 $2.65m
 49. สุขพลนนทศักดิ… $2.65m
 50. Heng2Makau3Se… $2.64m

 51. Satria120r $2.64m
 -52. Don't Ogle my… $2.62m
 53. PangP $2.62m
 54. WhoBengHuat $2.60m
 55. jack87 $2.60m
 56. AndyLeong $2.59m
 57. Kendra $2.55m
 58. Galabongda $2.54m
 59. Nemesis0818 $2.53m
 60. Zizun $2.52m
 61. ThaiMobile $2.51m
 62. alfredyeo $2.50m
 63. PhánQuan $2.49m
 -64. cali8888 $2.48m
 65. IanzYanuar $2.46m
 66. Evo@stro $2.46m
 67. stephen ang $2.46m
 68. dijo2012 $2.45m
 69. Dragon80 $2.44m
 70. KamaljitSingh $2.44m
 71. ATR $2.43m
 72. sARCASM $2.43m
 73. haibannhau $2.43m
 74. WhyYou $2.43m
 75. hello_man $2.42m
 76. minkun9 $2.41m
 77. DhavinThewind $2.41m
 78. reborned $2.38m
 79. oto $2.35m
 80. NSY $2.32m
 81. nhatn15 $2.32m
 82. supreme7 $2.32m
 -83. AHLAI $2.31m
 84. 66 man $2.31m
 85. summeryong $2.28m
 86. Lăng Song Y $2.28m
 87. look4win $2.28m
 88. cuong007_QNGA… $2.27m
 89. Kevin.ys $2.27m
 90. BRAVEHEAR7 $2.26m
 91. Stoptalking $2.26m
 92. Hermes L $2.24m
 93. Billionaire$$… $2.24m
 94. Arteezy $2.23m
 95. gabrielchgan $2.23m
 96. macogos $2.22m
 97. Godspeed7 $2.22m
 98. nikbae $2.21m
 99. T3w $2.21m
 100. randycck999 $2.19m
Total Tipsters: 3050
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 20
Profile of StrawHat : (Last Seen: 4 days ago)
Total: 92.5
43.5
41
8
WINLOSEDRAW
Name: StrawHat  
Followers: 1
AB$ Balance: AB$706,250.00
Current Overall Rank: #1909 of 3050 [-8]
Best Overall Rank: #183 on 08 Apr 2024
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 3 Days
Current Losing Streak: 3 Days
Longest Losing Streak: 3 Days
Best Performing: League Cup (+AB$42,500.00)
Worst Performing: UEFA CL (-AB$300,000.00)
Member Since:
03 Nov 2008
Number of Forum Posts: 0
--- StrawHat's AB$ Balance History ---




Analyzing Performance...
--- StrawHat's Performance Overview (AB$-293,750) ---
EPL

-AB$34k

Yield: -0.49%

AH:-0.5%

OU:0%

W:42  D:7  L:37 
UEFA CL

-AB$300k

Yield: -75%

AH:-75%

OU:0%

W:0  D:1  L:3 
FA Cup

-AB$2k

Yield: -1.25%

AH:-1.2%

OU:0%

W:1  D:0  L:1 
League Cup

+AB$43k

Yield: 42.5%

AH:42.5%

OU:0%

W:0.5  D:0  L:0 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


StrawHat's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1904. [-5] EnoAbdulghani 2.5 2 6.5 28% 0% -55.5% 0d (0d) AB$ 708,438
1905. [-5] LIMCHEEHOONG 60.5 6 65 48% 44% -6.7% 0d (2d) AB$ 708,125
1906. [-927] Kimcun888 667.5 77 632.5 51% 52% -0.6% 0d (6d) AB$ 707,813
1907. [+175] nurnberg 1 0 4 20% 20% -58.5% 1d (1d) AB$ 707,500
1908. [-277] lcpjames 67.5 5 72.5 48% 51% -3.3% 0d (6d) AB$ 707,188
1909. [-8] StrawHat 43.5 8 41 51% 47% -3.9% 0d (3d) AB$ 706,250
1910. [-8] ikkm1234 3 0 6.5 32% 27% -40.6% 0d (0d) AB$ 705,938
1911. [-513] Perpetuous Dreamer 193 13 189 51% 51% -1.6% 0d (4d) AB$ 705,625
1912. [-8] Dzooo123 17 5 16.5 51% 38% -12.8% 2d (2d) AB$ 705,000
1913. [-8] Vivo91 4.5 2 7 39% 39% -21.1% 0d (3d) AB$ 705,000
1914. [-8] Rick Warren 2 0 4.5 31% 0% -100.0% 0d (1d) AB$ 705,000
 

NOTE: Below records are FILTERED (EPL) [Remove Filters]
NOTE: Below records are FILTERED (AH ONLY) [Remove AH Filter]
StrawHat's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


StrawHat's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 3:12 PM  Nottingham Forest  1 1/2 : 0  Manchester City   0-2  100,000  2.00 -100,000 Lost
2. Sunday 3:12 PM  Bournemouth  0 : 1/4  Brighton   3-0  100,000  1.975 -100,000 Lost
3. Sunday 3:12 PM  Tottenham  3/4 : 0  Arsenal   2-3  100,000  1.925 +46,250 Won½
4. Saturday 11:41 AM  Aston Villa  0 : 1/4  Chelsea   2-2  100,000  2.075 +53,750 Won½
5. Saturday 11:41 AM  Everton  0 : 0  Brentford   1-0  100,000  2.10 -100,000 Lost
6. Saturday 11:41 AM  West Ham  1 1/4 : 0  Liverpool   2-2  100,000  2.00 -100,000 Lost
7. 24 Apr 4:16 PM  Brighton  1 1/4 : 0  Manchester City   0-4  100,000  1.95 -100,000 Lost
8. 24 Apr 4:16 PM  Crystal Palace  1/4 : 0  Newcastle   2-0  100,000  2.05 -100,000 Lost
9. 24 Apr 4:16 PM  Wolverhampton  1/4 : 0  Bournemouth   0-1  100,000  2.10 +110,000 Won
10. 23 Apr 11:04 PM  Arsenal  0 : 1 1/4  Chelsea   5-0  100,000  1.95 -100,000 Lost
11. 20 Apr 2:10 PM  Aston Villa  0 : 1/2  Bournemouth   3-1  100,000  2.025 -100,000 Lost
12. 20 Apr 2:10 PM  Crystal Palace  0 : 1/4  West Ham   5-2  100,000  2.075 -100,000 Lost
13. 20 Apr 2:10 PM  Sheffield Utd  0 : 0  Burnley   1-4  100,000  1.875 +87,500 Won
14. 15 Apr 9:55 PM  Chelsea  0 : 3/4  Everton   6-0  100,000  1.95 +95,000 Won
15. 14 Apr 2:02 PM  Arsenal  0 : 1 1/2  Aston Villa   0-2  100,000  1.875 -100,000 Lost
16. 14 Apr 2:02 PM  Liverpool  0 : 2  Crystal Palace   0-1  100,000  1.90 -100,000 Lost
17. 14 Apr 2:02 PM  West Ham  0 : 0  Fulham   0-2  100,000  2.10 +110,000 Won
18. 13 Apr 12:31 PM  Brentford  0 : 1 1/4  Sheffield Utd   2-0  100,000  1.90 +90,000 Won
19. 13 Apr 12:31 PM  Burnley  1/2 : 0  Brighton   1-1  100,000  2.05 -100,000 Lost
20. 13 Apr 12:31 PM  Newcastle  1/4 : 0  Tottenham   4-0  100,000  2.025 -100,000 Lost
21. 7 Apr 9:33 PM  Tottenham  0 : 1 1/4  Nottingham Forest   3-1  100,000  1.925 +92,500 Won
22. 7 Apr 9:33 PM  Sheffield Utd  1 1/4 : 0  Chelsea   2-2  100,000  1.975 +97,500 Won
23. 7 Apr 9:33 PM  Manchester Utd  1 : 0  Liverpool   2-2  100,000  1.975 +97,500 Won
24. 6 Apr 8:49 AM  Aston Villa  0 : 3/4  Brentford   3-3  100,000  1.90 -100,000 Lost
25. 6 Apr 8:49 AM  Everton  0 : 3/4  Burnley   1-0  100,000  1.875 +43,750 Won½
26. 6 Apr 8:49 AM  Wolverhampton  0 : 0  West Ham   1-2  100,000  1.825 -100,000 Lost
27. 4 Apr 1:51 PM  Chelsea  0 : 1/2  Manchester Utd   4-3  100,000  1.90 -100,000 Lost
28. 4 Apr 1:51 PM  Liverpool  0 : 3  Sheffield Utd   3-1  100,000  2.075 -100,000 Lost
29. 3 Apr 3:05 PM  Manchester City  0 : 1 3/4  Aston Villa   4-1  100,000  1.975 +97,500 Won
30. 3 Apr 3:05 PM  Arsenal  0 : 2 3/4  Luton   2-0  100,000  2.00 -100,000 Lost
31. 3 Apr 3:05 PM  Brentford  0 : 0  Brighton   0-0  100,000  1.90 0 Draw
32. 2 Apr 8:03 PM  Bournemouth  0 : 1/2  Crystal Palace   1-0  100,000  2.05 +105,000 Won
33. 2 Apr 8:03 PM  Newcastle  0 : 1/2  Everton   1-1  100,000  1.85 +85,000 Won
34. 2 Apr 8:03 PM  Nottingham Forest  0 : 0  Fulham   3-1  100,000  2.00 +100,000 Won
35. 31 Mar 1:24 PM  Manchester City  0 : 1/2  Arsenal   0-0  100,000  1.85 +85,000 Won
36. 31 Mar 1:24 PM  Liverpool  0 : 1 1/2  Brighton   2-1  100,000  2.00 +100,000 Won
37. 30 Mar 2:48 PM  Aston Villa  0 : 1  Wolverhampton   2-0  100,000  2.05 +105,000 Won
38. 30 Mar 2:48 PM  Bournemouth  0 : 1/4  Everton   2-1  100,000  1.975 -100,000 Lost
39. 30 Mar 2:48 PM  Newcastle  0 : 3/4  West Ham   4-3  100,000  2.05 +52,500 Won½
40. 17 Mar 5:27 PM  West Ham  0 : 0  Aston Villa   1-1  100,000  1.925 0 Draw
41. 16 Mar 2:04 PM  Fulham  1/2 : 0  Tottenham   3-0  100,000  1.90 +90,000 Won
42. 16 Mar 2:04 PM  Burnley  1/4 : 0  Brentford   2-1  100,000  2.00 +100,000 Won
43. 16 Mar 2:04 PM  Luton  0 : 0  Nottingham Forest   1-1  100,000  1.825 0 Draw
44. 11 Mar 12:45 PM  Chelsea  0 : 1/2  Newcastle   3-2  100,000  1.95 +95,000 Won
45. 10 Mar 9:02 PM  Liverpool  1/4 : 0  Manchester City   1-1  100,000  1.925 -50,000 Lost½
46. 10 Mar 9:02 PM  Brighton  0 : 3/4  Nottingham Forest   1-0  100,000  1.925 +46,250 Won½
47. 10 Mar 9:02 PM  West Ham  0 : 1  Burnley   2-2  100,000  1.825 +82,500 Won
48. 9 Mar 2:52 PM  Bournemouth  0 : 1 1/2  Sheffield Utd   2-2  100,000  2.075 -100,000 Lost
49. 9 Mar 2:52 PM  Crystal Palace  0 : 3/4  Luton   1-1  100,000  2.10 -100,000 Lost
50. 9 Mar 2:52 PM  Manchester Utd  0 : 3/4  Everton   2-0  100,000  2.075 +107,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 25,000 Yield: 0.50%
BIG BET Win Accuracy: 51%
Win: 22.5 Draw: 3 Lose: 21.5


[Go Back to Top]
Change Timezone:   
 
38. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service